FIVE STAGE SPECIAL SHOTSHELLS RELOADING ~ 14 MM - GAEP OTP ROLL CRIMPER
Share
A0 - 36 Gr/N 0
| Propellant | A0 |
| Progressivity | x39 |
| Composizion | Single base |
| Comprimibility | Low |
| Hull | T4~T5 / Cal.12 ~ 70 / Shived |
| Modification | Trimmed at 68.50 mm |
| Result | Shived |
| Wad | Baschieri & Pellagri D-15 |
| Hardness | High |
| Modification | Division petals |
| Shot | Lead N.0 ~ 3.90 |
| Pellets / gr | 2.9 |
| Shot pellets | 105 |
| Volume | Free space 14 mm / S.p. 1~2 kg |
| Measure | GAEP 14 mm measure |
| Use | 10 seconds of static pressure |
| Half Crimp | GAEP 6 Engraver |
| Conic Crimp | GAEP Coniatore MONEYER |
| Third Stage | GAEP RIBASSATORE |
| Roller | GAEP OTP ROLL CRIMPER |
| Finish | 56.50 mm |
| Dosage | 1.95x36 gr |
| FDA | 1.50 gr |
| Primer | Relative by the meteo conditions |
| Power | Media ~ High |
| Choke Tube | Open ~ Medium |
Note: During the assembly of the shotshell, pay the maximum attention, that FDA buffer doesn't goes out of the wad!
GAEP OTP ROLL CRIMPER

Note: The above image is merely exemplify and the yellowish FDA buffer, has been obtained by blender and the relative sieving!