Reloading for QUAIL
Share
| Propellant | A1 |
| Progressivity | x31~33 |
| Composition | Single base |
| Comprimibility | Low |
| Hull | T1~T2 / Cal.12 ~ 70 / Shived |
| Modification | Trimmed at 65.40 mm |
| Result | Not shived |
| Wad | Gualandi Biorientabile 21 |
| Hardness | Medium |
| Modification | No |
| Shot | Lead N.9,5 ~ 2.00 |
| Roller | GAEP OTP |
| Finish | 60.00 mm |
| Dose with Disc | 1.55x31 gr |
| Dose with Paper | 1.60x31 gr |
| Dose with Cork | 1.60x31 gr |
| Primer | Relative by the meteo conditions |
| Power | Medium ~ High |
| Disc | - White paper |
| - Transparent disc | |
| - Fracture cork | |
| Prey | Quail |
| Season | Opening ~ End of season |
| Distance | Medium |
D20
| Propellant | D20 |
| Progressivity | x30~32 |
| Composition | Single base |
| Comprimibility | Low |
| Hull | T1~T2 / Cal.12 ~ 70 / Shived |
| Modification | Trimmed at 65.40 mm |
| Result | Not shived |
| Wad | Cheddite Freeshot |
| Hardness | Medium |
| Modification | No |
| Shot | Lead N.9,5 ~ 2.00 |
| Roller | GAEP OTP |
| Finish | 60.00 mm |
| Dose with Disc | 1.55x30 gr |
| Dose with Paper | 1.60x30 gr |
| Dose with Cork | 1.60x30 gr |
| Primer | Relative by the meteo conditions |
| Power | Medium ~ High |
| Disc | - White paper |
| - Transparent disc | |
| - Fracture cork | |
| Prey | Quail |
| Season | Opening ~ End of season |
| Distance | Medium |
ROLL CRIMP WITH WHITE PAPER

ROLL CRIMP WITH FRACTURE CORK
